Based on 13 verified user reviews. Scores are based on verified user reviews only. RecruitsAgent does not officially endorse any tool.
Pulsable collects candidate feedback during hiring to improve recruiter behaviour and CX scores.
| Category | Candidate Experience Platforms |
| Best For | Smb |
| Pricing Model | Subscription |
| Starting Price | €49/month |
| Free Trial | ✓ Yes |
| AI Features | No |
| Mobile App | ✓ Yes |
| Deployment | Cloud |
| GDPR Compliant | ✓ Yes |
| Headquarters | Remote |
| Founded | 2021 |
| In-process Feedback | Yes |
| Recruiter Coaching Data | Yes |
| EU GDPR | Yes |
No verified reviews yet. Be the first to review this tool.
Share Your Experience
One line. Honest. Based on real experience only. Admin reviews all submissions before publishing.